Summary of the dozens of independent laboratory tests carried out on Novaerus technology.
| Name | Reduc. | Model |
|---|---|---|
| SARS-CoV-2 | 99.99% | NV1050 |
| Measles | 99.87% | NV1050 |
| Influenza A | 99.9% | NV1050 |
| Phi X 174 | 98.8% | NV1050 |
| SARS-CoV-2 | 99.99% | NV900 |
| Norovirus | 99.99% | NV900 |
| Influenza A | 99.99% | NV900 |
| Tuberculosis | 97% | NV1050 |
| Name | Reduc. | Model |
|---|---|---|
| Tuberculosis | 97% | NV1050 |
| Clostridicum difficile spores | 99.9% | NV1050 |
| Staphylococcus epidermidis | 99.9% | NV1050 |
| Escherichia coli | 71.80% | NV200 |
| MRSA | 99.94% | NV1050 |
| Norovirus | 99.99% | NV900 |
| MRSA | 99.99% | NV900 |
| Bacillus subtilis | 86.63% | NV900 |
| Name | Reduc. | Model |
|---|---|---|
| Aspergillus niger | 99.99% | NV1050 |
| Aspergillus niger | 99.10% | NV900 |
| Influenza A | 99.99% | NV900 |
| Norovirus | 99.99% | NV900 |
| Name | Reduc. | Model |
|---|---|---|
| Toluene | 99% | NV1050 |
| Formaldehyde | 99.68% | NV1050 |
| Nitrogen Dioxide | 99.49% | NV1050 |
| Influenza A | 99.99% | NV900 |
| Norovirus | 99.99% | NV900 |
USA Headquarters
Stamford, CT 06902
Call: 1 866 508 1118 Email: info@wellairsolutions.com
Ireland Headquarters
DCU Innovation Campus Old Finglas Road Glasnevin, Dublin 11
Call: +353 1 907 2750 Email: info@wellairsolutions.com